Index of /targets
Name Last modified Size Description
Parent Directory -
2moa_black.jpg 07-Jan-2010 17:29 109K
2moa_green.jpg 07-Jan-2010 17:29 104K
2moa_red.jpg 07-Jan-2010 17:29 112K
2moa_yellow.jpg 07-Jan-2010 17:29 75K
5_m_airpistol.jpg 07-Jan-2010 17:30 230K
5 stars a.jpg 07-Jan-2010 17:29 29K
5 stars b.jpg 07-Jan-2010 17:29 30K
6_m_airpistol.jpg 07-Jan-2010 17:30 223K
7_m_airpistol.jpg 07-Jan-2010 17:30 113K
25meterszeroingtarge..> 07-Jan-2010 17:29 94K
blue_red_balls.jpg 07-Jan-2010 17:31 235K
ccxdpm-target02-2in-..> 07-Jan-2010 17:31 355K
correction_chart.jpg 07-Jan-2010 17:31 145K
correction_chart1.jpg 07-Jan-2010 17:31 143K
correction_chart col..> 07-Jan-2010 17:31 114K
dartboard-1.jpg 07-Jan-2010 17:31 80K
dots-12.jpg 07-Jan-2010 17:32 62K
double_correction.jpg 07-Jan-2010 17:32 74K
double_correction_gr..> 07-Jan-2010 17:32 108K
funky_blue_pie.jpg 07-Jan-2010 17:32 248K
mannscheibe-3.jpg 07-Jan-2010 17:32 164K
one-inch-center-3_bl..> 07-Jan-2010 17:32 81K
one-inch-center-3_gr..> 07-Jan-2010 17:32 70K
one-inch-center-3_gr..> 07-Jan-2010 17:32 77K
one-inch-center-3_re..> 07-Jan-2010 17:32 72K
one-inch-center-3_ye..> 07-Jan-2010 17:32 65K
penalty.jpg 07-Jan-2010 17:33 267K
pistol target black.jpg 07-Jan-2010 17:32 58K
pistol target green.jpg 07-Jan-2010 17:33 57K
pistol target red.jpg 07-Jan-2010 17:33 61K
pistol target yellow..> 07-Jan-2010 17:33 43K
rectangle.jpg 07-Jan-2010 17:33 286K
red_dot.jpg 07-Jan-2010 17:33 202K
redbluex.jpg 07-Jan-2010 17:33 96K
sight-in-1_black.jpg 07-Jan-2010 17:33 60K
sight-in-1_green.jpg 07-Jan-2010 17:33 74K
sight-in-1_red.jpg 07-Jan-2010 17:33 76K
sight-in-1_yellow.jpg 07-Jan-2010 17:34 63K
sight-in-2_black.jpg 07-Jan-2010 17:34 66K
sight-in-2_green.jpg 07-Jan-2010 17:34 75K
sight-in-2_red.jpg 07-Jan-2010 17:34 77K
sight-in-2_yellow.jpg 07-Jan-2010 17:34 62K
sight-in-3_black.jpg 07-Jan-2010 17:34 58K
sight-in-3_green.jpg 07-Jan-2010 17:34 72K
sight-in-3_red.jpg 07-Jan-2010 17:34 73K
sight-in-3_yellow.jpg 07-Jan-2010 17:34 68K
sight_in_black.jpg 07-Jan-2010 17:34 42K
sight_in_green.jpg 07-Jan-2010 17:34 48K
sight_in_red.jpg 07-Jan-2010 17:34 49K
sight_in_yellow.jpg 07-Jan-2010 17:34 42K
star.jpg 07-Jan-2010 17:34 90K
stars.jpg 07-Jan-2010 17:34 69K
t-1 target_black.jpg 07-Jan-2010 17:34 11K
t-1 target_green.jpg 07-Jan-2010 17:34 13K
t-1 target_red.jpg 07-Jan-2010 17:34 13K
t-1 target_yellow.jpg 07-Jan-2010 17:34 11K
target1_black.jpg 07-Jan-2010 17:35 137K
target1_green.jpg 07-Jan-2010 17:35 184K
target1_red.jpg 07-Jan-2010 17:35 172K
target1_yellow.jpg 07-Jan-2010 17:35 155K
target 3 red circles..> 07-Jan-2010 17:34 36K
target13_black.jpg 07-Jan-2010 17:34 90K
target13_green.jpg 07-Jan-2010 17:35 112K
target13_red.jpg 07-Jan-2010 17:35 122K
target13_yellow.jpg 07-Jan-2010 17:35 82K
triangle.jpg 07-Jan-2010 17:35 43K
x-1.jpg 07-Jan-2010 17:35 22K
Apache/2.0.63 (Unix) mod_ssl/2.0.63 OpenSSL/0.9.8e-fips-rhel5 mod_auth_passthrough/2.1 mod_bwlimited/1.4 FrontPage/5.0.2.2635 Server at www.mmlane.com Port 80